|
Home | About SCA | Philosophy | Tour | PS & K | Curriculum | Supplies | Faculty | Tuition | Athletics | Academics | Calendars | Contact SCA |
|
Elementary and Secondary |
| Non-SBC Member Families |
5-Day Kindergarten |
Grades 1 - 5 |
Grades 6 - 12 |
|||
| 1 | Annual | Monthly | Annual | Monthly | Annual | Monthly |
| First Child | $3,900 | $325 | $4,224 | $352 | $4,284 | $357 |
| Second Child | 3,360 | 280 | 3,804 | 317 | 3,864 | 322 |
| Third Child | 2,472 | 206 | 2,724 | 227 | 3,048 | 254 |
| Fourth Child | 2,340 | 195 | 2,604 | 217 | 2,664 | 222 |
| Fifth Child & thereafter | Full Tuition Scholarship | |||||
| SBC Member Families | ||||||
| First Child | $3,516 | $293 | $3,780 | $315 | $3,900 | $325 |
| Second Child | 2,916 | 243 | 3,240 | 270 | 3,360 | 280 |
| Third Child | 2,088 | 174 | 2,280 | 190 | 2,460 | 205 |
| Fourth Child | 1,968 | 164 | 2,088 | 174 | 2,292 | 191 |
| Fifth Child & thereafter | Full Tuition Scholarship | |||||
|
Pre-School & K-4 Programs |
| Non-SBC Member Families | Annual | Monthly |
| K- 4 Full-time: Five full days, Mon - Fri, 8:05 - 3:00 | $3,900 | $325 |
| K- 4 Part-time: Three full days, Tues - Wed - Thurs, 8:05 - 3:00 | 3,132 | 261 |
| Pre-School: Three half days, Mon - Wed - Fri, 8:05 - 11:00 | 960 | 80 |
| SBC Member Families | ||
| K- 4 Full-time: Five full days, Mon - Fri, 8:05 - 3:00 | $3,516 | $293 |
| K- 4 Part-time: Three full days, Tues-Wed-Thurs, 8:05 - 3:00 | 2,736 | 228 |
| Pre-School: Three half days, Mon - Wed - Fri, 8:05 - 11:00 | 900 | 75 |
|
Registration Fees |
Tuition Payments |
||||||||||||||||||
|
Tuition payments
are due on the first of each month beginning on July 1st for the
12-month payment plan. All checks are payable to Sunbury Bible Church marked "Tuition." |